top of page
Opponet Team Name | Northstar's Score | Opponent's Score | Game Date | Time | YouTube Link |
---|---|---|---|---|---|
Riggers Hockey Academy | 17/09/2023 | 3:00 PM | |||
Rebels Hockey | 23/09/2023 | 9:45 AM | |||
Saints Pro Hockey Academy | 23/09/2023 | 4:45 PM | |||
Riggers Hockey Academy | 24/09/2023 | 1:15 PM | |||
Riggers Hockey Academy | 30/09/2023 | 8:15 AM | |||
Gorillas Hockey Academy | 01/10/2023 | 5:00 PM | |||
Rebels Hockey | 07/10/2023 | 7:15 PM | |||
Gorillas Hockey Academy | 07/10/2023 | 9:45 AM | |||
Rebels Hockey | 07/10/2023 | 4:45 PM | |||
Riggers Hockey Academy | 08/10/2023 | 10:45 AM | |||
Stars Hockey Academy | 20/10/2023 | 5:00 PM | |||
Saints Pro Hockey Academy | 22/10/2023 | 9:45 AM | |||
Capital City Knights | 22/10/2023 | 3:00 PM | |||
Rebels Hockey | 18/11/2023 | 11:00 AM | |||
Riggers Hockey Academy | 18/11/2023 | 2:30 PM | |||
Stars Hockey Academy | 19/11/2023 | 10:45 AM | |||
Capital City Knights | 22/11/2023 | 4:30 PM | |||
Capital City Knights | 09/12/2023 | 9:45 AM | |||
Stars Hockey Academy | 09/12/2023 | 4:45 PM | |||
Capital City Knights | 22/12/2023 | 4:15 PM | |||
Stars Hockey Academy | 03/01/2024 | 2:45 PM | |||
Gorillas Hockey Academy | 04/01/2024 | 1:15 PM | |||
Stars Hockey Academy | 04/01/2024 | 4:45 PM | |||
Gorillas Hockey Academy | 05/01/2024 | 8:00 AM | |||
Stars Hockey Academy | 27/01/2024 | 7:15 PM | |||
Gorillas Hockey Academy | 27/01/2024 | 10:45 AM | |||
Stars Hockey Academy | 27/01/2024 | 2:15 PM | |||
Saints Pro Hockey Academy | 28/01/2024 | 9:45 AM | |||
Riggers Hockey Academy | 10/02/2024 | 8:00 AM | |||
Gorillas Hockey Academy | 10/02/2024 | 1:30 PM | |||
Capital City Knights | 11/02/2024 | 11:30 AM | |||
Saints Pro Hockey Academy | 12/02/2024 | 5:30 PM |
bottom of page